Canadian Boats Sold for the Month of August 2022
In August 2022, a total of 202 vessels with a value of $29,640,724 were reported as ‘sold by brokers’ in Canada - compared to August 2021, a total of 216 vessels with a value of $38,773,208 were reported as ‘sold by brokers’ in Canada.
Boats Sold in August 2022
Brokerage | # of Boats Sold | Total $ Value Sold | Average Sold Price | % Difference Sold$ vs. List$ |
United City Yachts | 33 | $3,531,311.00 | $107,009.42 | 6% |
Brokerage B | 20 | $903,000.00 | $45,150.00 | 12% |
Brokerage C | 12 | $1,779,043.00 | $148,253.58 | 7% |
Brokerage D | 11 | $1,547,670.00 | $143,151.82 | 6% |
Boats Listed in August 2022
Brokerage | # of Boats Listed | Total $ Value Listed | Average Listed Price |
United City Yachts | 62 | $11,123,363.00 | $179,409.08 |
Brokerage B | 23 | $1,767,399.00 | $76,843.43 |
Brokerage C | 12 | $3,871,337.00 | $175,969.86 |
Brokerage D | 18 | $2,816,797.00 | $156,544.28 |
Boats Listed & Sold by UCY Province
Province | # of Boats Listed | Total $ Value Listed | # of Boats Sold | Total $ Value Sold |
BC | 22 | $3,996,500.00 | 11 | $1,381,900.00 |
ON | 39 | $6,626,963.00 | 21 | $1,984,411.00 |
QC | 1 | $499,900 | 1 | $165,000.00 |
Top Brokers (ON & BC) by Number of Boats Listed
Broker | Brokerage | # of Boats Listed | Total $ Value Listed |
Broker B | Brokerage B | 18 | $1,476,100.00 |
Broker C | Brokerage C | 13 | $2,403,893.00 |
Connor McNeil | United City Yachts | 11 | $1,657,898.00 |
Broker D | Brokerage D | 10 | $863,350.00 |
Greg Piper | Unitec City Yachts | 10 | $825,595.00 |
Broker E | Brokerage E | 10 | $623,650.00 |
Brent Barnett & Rick Pancham | United City Yachts | 8 | $1,182,000.00 |
In August 2022, a total of 202 vessels with a value of $29,640,724 were reported as ‘sold by brokers’ in Canada - compared to August 2021, a total of 216 vessels with a value of $38,773,208 were reported as ‘sold by brokers’ in Canada.
Boats Sold by United City Yachts in August 2022